| Management number | 229359347 | Release Date | 2026/05/31 | List Price | US$19.18 | Model Number | 229359347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663320173924 |
|---|---|
| ASIN | B08YM3WNBK |
| Size | 80mm 8-Pack |
| Color | White |
| Rim Size | 80 Millimeters |
| Brand Name | Player's Choice |
| Load Index | 100 |
| Unit Count | 30.0 Count |
| Wheel Size | 80 Millimeters |
| Manufacturer | Players Choice |
| Item Diameter | 80 Millimeters |
| Material Type | Alloy Steel |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 3 Inches |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 3 Inches |
| Manufacturer Part Number | HU-8089-4 x8 + HYB-SPCR-BAG |
| Compatible with Vehicle Type | Inline Skate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form